Get approved for the WhatsApp Business API and start engaging customers. Zero setup fee — pay only for what you use.
Get a Custom plan and pricing tailored to your volume and special requirements — with personalized features and dedicated support.
Talk to Sales →Every detail across Starter, Growth and Pro.
| Feature Details | Starter ₹2,999/mo |
Growth ₹4,999/mo |
Pro ₹9,999/mo |
|---|---|---|---|
| Organization Size | |||
| Monthly Active Contacts | Unlimited | Unlimited | Unlimited |
| Agent Logins Included | 1 | 3 | 5 |
| Additional Agents | ₹500/mo per agent | ₹500/mo per agent | ₹500/mo per agent |
| WhatsApp Numbers | 1 | 3 | 5 |
| Growth Tools | |||
| WhatsApp Website Widget | ✓ | ✓ | ✓ |
| Welcome / Exit Popups | ✓ | ✓ | ✓ |
| Click-to-WhatsApp Ads Integration | ✓ | ✓ | ✓ |
| QR Code Scan to WhatsApp | ✓ | ✓ | ✓ |
| Payment Collection on WhatsApp | ✓ | ✓ | ✓ |
| Commerce Catalog | ✓ | ✓ | ✓ |
| Promotional Broadcasts | ✓ | ✓ | ✓ |
| Rule-Based Segments | – | ✓ | ✓ |
| Auto-Resume Campaigns | – | ✓ | ✓ |
| Broadcast Failure Auto-Retry | – | ✓ | ✓ |
| Dead Audience Filtering | – | ✓ | ✓ |
| Message Frequency Control | – | ✓ | ✓ |
| Drip Campaigns | – | ✓ | ✓ |
| Welcome Offer | – | with reminders | with reminders |
| Cart Checkout Abandonment | ✓ | with reminders | with reminders |
| Product Browsing Abandonment | – | – | ✓ |
| Add-to-Cart Abandonment | – | – | ✓ |
| Order Alerts | ✓ | ✓ | ✓ |
| Repeat Purchase Reminders | – | ✓ | ✓ |
| COD Confirmation | – | with reminders | with reminders |
| COD to Prepaid | – | with reminders | with reminders |
| Collect Feedback | – | ✓ | ✓ |
| Cross-Sell / Upsell | – | ✓ | ✓ |
| Custom Triggers & Campaigns | – | – | ✓ |
| API / Payload-Based Personalization | – | – | ✓ |
| Chatbots | |||
| WhatsApp Bots | – | ✓ | ✓ |
| Keyword-Based Response | – | ✓ | ✓ |
| NLP-Based Training | – | – | ✓ |
| Blue Tick Application | ✓ | ✓ | ✓ |
| Live Chat | |||
| Live Chat Inbox | ✓ | ✓ | ✓ |
| Agent Analytics | – | ✓ | ✓ |
| Office Hours / Holiday Handling | – | ✓ | ✓ |
| Chat Routing | – | ✓ | ✓ |
| Chat Disposition | – | – | ✓ |
| Analytics | |||
| Conversion Analytics | – | ✓ | ✓ |
| Engagement Analytics | ✓ | ✓ | ✓ |
| Chatbot Analytics | – | ✓ | ✓ |
| Custom Reports | – | – | ✓ |
| Integrations | |||
| Supported Integrations (Shopify, CRMs, Sheets) | ✓ | ✓ | ✓ |
| CRM Sync | – | One-way | Two-way |
| Custom Integrations With 3rd-Party Systems | – | – | ✓ |
| Customer Success | |||
| Email Support | ✓ | ✓ | ✓ |
| Chat Support | – | ✓ | ✓ |
| Phone / WhatsApp Support | – | – | ✓ |
| Dedicated Account Manager | – | – | ✓ |
| White Glove Services | – | – | ✓ |
| Add-Ons | |||
| Custom Chatbot Setups | – | – | ✓ |
Plan fees cover the OGIR software. WhatsApp charges separately, per template message, based on message category and the recipient's country. Below are the current rates for Indian (+91) numbers.
Quick answers to our most asked questions.
Book a demo to see how OGIR helps you acquire, engage and retain customers — faster.
Tell us about your business and our team will reach out shortly.